Engineering Hardware
Machines Encyclopedia
22 machines across 7 categories. Base values only, before upgrade research.
Notation: Power column shows consumption in MW unless suffixed with (gen N), which means peak generation of N MW. A dash (-) means the wiki does not list that field for the building. The Underground column is Yes only when the wiki infobox explicitly states the building cannot be placed on the surface.
Mining and Refining
| Module | Power (MW) | CPU | Build cost | Repair | Underground |
|---|---|---|---|---|---|
| Regolith Extractor | 12 | 1 | Smart Concrete 8 + Components 2 + Steel 4 + Microcircuits 1 | Smart Concrete 1 | Yes |
| Single Regolith Refinery | 6 | 1 | Steel 4 + Smart Concrete 12 + Silicon 3 | Smart Concrete 1 | - |
| Multi-Regolith Refinery | 30 | 5 | Steel 12 + Components 5 + Smart Concrete 22 + Silicon 10 + Microcircuits 3 + Titanium Plates 6 | Components 1 | - |
Production
| Module | Power (MW) | CPU | Build cost | Repair | Underground |
|---|---|---|---|---|---|
| Pressing Module | 14 | 4 | Steel 6 + Components 1 | Steel 1 | Yes |
| Smelting Furnace | 10 | 1 | Smart Concrete 8 + Components 2 | Smart Concrete 1 | - |
| Components Factory | 30 | 2 | Steel 10 + Smart Concrete 22 + Titanium Plates 6 + Silicon 8 | - | - |
Electricity
| Module | Power (MW) | CPU | Build cost | Repair | Underground |
|---|---|---|---|---|---|
| Charging Station | 4 | - | Steel 2 + Silicon 2 + Microcircuits 1 | - | - |
| Small Solar Panel | - (gen 30) | 2 | Steel 2 + Silicon 4 + Smart Concrete 1 | Silicon 1 | - |
| Medium Solar Panel | - (gen 75) | 3 | Steel 2 + Smart Concrete 2 + Silicon 12 + Titanium Plates 1 | Silicon 1 | - |
| Fuel Generator | - (gen 90) | 1 | Steel 1 | Smart Concrete 1 | - |
| RTG | - (gen 16) | 1 | Steel 8 + Microcircuits 2 + Modular Frames 2 + Modular Terminals 2 + Carbon Fiber 12 + Duralumin Plates 8 | - | - |
| Battery | 14 | 1 | Steel 1 + Silicon 4 + Smart Concrete 1 | Silicon 1 | - |
| Large Battery | - | 3 | Steel 4 + Silicon 20 + Aluminum 5 + Smart Concrete 10 + Titanium Plates 2 | - | - |
Storage
| Module | Power (MW) | CPU | Build cost | Repair | Underground |
|---|---|---|---|---|---|
| Bulk Resource Storage | - | - | Steel 10 + Smart Concrete 12 + Titanium Plates 4 + Components 1 | Silicon 1 | - |
Logistics
| Module | Power (MW) | CPU | Build cost | Repair | Underground |
|---|---|---|---|---|---|
| Landing Platform | - | 1 | Steel 6 + Smart Concrete 40 | - | - |
| Cargo Dock | 85 | - | Steel 80 + Smart Concrete 140 + Microcircuits 10 + Components 30 + Modular Frames 30 + Silicon 40 | Modular Frames 1 | - |
| Conveyor Elevator | - | 1 | Steel 12 + Smart Concrete 80 + Microcircuits 12 + Components 8 + Titanium Plates 20 + Modular Frames 12 | - | - |
Science and CPU
| Module | Power (MW) | CPU | Build cost | Repair | Underground |
|---|---|---|---|---|---|
| Training Module | 7 | 2 | Steel 6 + Components 16 + Modular Terminals 6 + Carbon Fiber 8 | - | - |
| Fundamental Science Lab | 20 | - | Steel 30 + Titanium Plates 4 + Silicon 10 + Aluminum 6 + Components 10 | - | Yes |
Life Support
| Module | Power (MW) | CPU | Build cost | Repair | Underground |
|---|---|---|---|---|---|
| Electrolysis Plant | 20 | 1 | Steel 8 + Components 2 + Smart Concrete 10 + Microcircuits 2 | Microcircuits 1 | - |
| Hydroponic Farm | 8 | 2 | Steel 4 + Smart Concrete 6 + Silicon 8 + Components 2 | - | - |
| Kitchen | 7 | 2 | Steel 16 + Components 2 + Silicon 8 + Titanium Plates 4 + Microcircuits 1 | Components 1 | - |
What this page does not include
- The Multi-Regolith Refinery's doubled-output column is excluded because it may be bugged.
- Vehicle Hangar, Microcircuit Factory and Medical Block are not fully documented yet and are intentionally absent.
- Upgrade-research bonuses are not applied; modified values are not listed here.
- Fusion Reactor power output (600 MW peak, 25 CPU offset) is documented separately on the calculator.